
10kt Yellow Gold His Hers Round Diamond Cluster Matching Wedding Set 1/2 Cttw
| Metal Type | 10kt Yellow Gold |
| Item Number | 197926 |
| Style | Clusters |
| Ring Size | 7 |
| Carats Total Weight * | 3/8 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2 |
| Gram Weight | 5.4 grams (approximately) |
| Metal Type | 10kt Yellow Gold |
| Item Number | 197926 |
| Style | Clusters |
| Ring Size | 7 |
| Carats Total Weight * | 3/8 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2 |
| Gram Weight | 5.4 grams (approximately) |
Original: $1,638.80
-65%$1,638.80
$573.58Description
| Metal Type | 10kt Yellow Gold |
| Item Number | 197926 |
| Style | Clusters |
| Ring Size | 7 |
| Carats Total Weight * | 3/8 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2 |
| Gram Weight | 5.4 grams (approximately) |












