
10kt Yellow Gold Mens Round Diamond Money Bag Dollar Charm Pendant 1/2 Cttw
| Metal Type | 10kt Yellow Gold |
| Item Number | 128354 |
| Style | Fashion |
| Carats Total Weight * | 1/2 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2-I3 |
| Gram Weight | 4.33 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.
Chain not included.
| Metal Type | 10kt Yellow Gold |
| Item Number | 128354 |
| Style | Fashion |
| Carats Total Weight * | 1/2 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2-I3 |
| Gram Weight | 4.33 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.
Chain not included.
Original: $1,319.20
-65%$1,319.20
$461.72Description
| Metal Type | 10kt Yellow Gold |
| Item Number | 128354 |
| Style | Fashion |
| Carats Total Weight * | 1/2 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2-I3 |
| Gram Weight | 4.33 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.
Chain not included.











