
10k Yellow Gold Round Diamond Crown Nicoles Dream Collection Charm Pendant 7/8 Cttw
| Metal Type | 10kt Yellow Gold | |
| Item Number |
|
|
| Style | Charms | |
| Carats Total Weight * | 7/8 Ct.t.w. | |
| Primary Gem Type | Diamond | |
| Primary Gem Shape | Round | |
| Primary Gem Color / Clarity | G-H / I2 | |
| Gram Weight | 4.7 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.
Chain not included.
| Metal Type | 10kt Yellow Gold | |
| Item Number |
|
|
| Style | Charms | |
| Carats Total Weight * | 7/8 Ct.t.w. | |
| Primary Gem Type | Diamond | |
| Primary Gem Shape | Round | |
| Primary Gem Color / Clarity | G-H / I2 | |
| Gram Weight | 4.7 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.
Chain not included.
Description
| Metal Type | 10kt Yellow Gold | |
| Item Number |
|
|
| Style | Charms | |
| Carats Total Weight * | 7/8 Ct.t.w. | |
| Primary Gem Type | Diamond | |
| Primary Gem Shape | Round | |
| Primary Gem Color / Clarity | G-H / I2 | |
| Gram Weight | 4.7 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.
Chain not included.












