
14kt Gold Womens Round Diamond 4CTW-NAT DIA CN FASHION TENNIS BRACELET (7 INCH)
| Metal Type | 14kt Gold |
| Item Number | 189630 |
| Style | Tennis |
| Carats Total Weight * | 4 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | I-J / I1-I2 |
| Gram Weight | 6.5 grams (approximately) |
* Combined diamond weight of 3/4 carats total weight represents a range of 0.71 - 0.82 cts. t.w.
| Metal Type | 14kt Gold |
| Item Number | 189630 |
| Style | Tennis |
| Carats Total Weight * | 4 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | I-J / I1-I2 |
| Gram Weight | 6.5 grams (approximately) |
* Combined diamond weight of 3/4 carats total weight represents a range of 0.71 - 0.82 cts. t.w.
Description
| Metal Type | 14kt Gold |
| Item Number | 189630 |
| Style | Tennis |
| Carats Total Weight * | 4 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | I-J / I1-I2 |
| Gram Weight | 6.5 grams (approximately) |
* Combined diamond weight of 3/4 carats total weight represents a range of 0.71 - 0.82 cts. t.w.













