🎉 Up to 70% Off Selected ItemsShop Sale

1 / 2
10kt Yellow Gold Womens Round Diamond Tennis Bracelet 1-1/2 Cttw
| Metal Type | 10kt Yellow Gold |
| Item Number | 171799 |
| Style | Tennis |
| Carats Total Weight * | 1 & 1/2 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | I-J / I1-I2 |
| Gram Weight | 10.68 grams (approximately) |
* Combined diamond weight of 1 & 1/2 carats total weight represents a range of 1.46 - 1.57 cts. t.w.
| Metal Type | 10kt Yellow Gold |
| Item Number | 171799 |
| Style | Tennis |
| Carats Total Weight * | 1 & 1/2 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | I-J / I1-I2 |
| Gram Weight | 10.68 grams (approximately) |
* Combined diamond weight of 1 & 1/2 carats total weight represents a range of 1.46 - 1.57 cts. t.w.
Select Jewelry material
From $3,479.90
10kt Yellow Gold Womens Round Diamond Tennis Bracelet 1-1/2 Cttw—
$3,479.90
Description
| Metal Type | 10kt Yellow Gold |
| Item Number | 171799 |
| Style | Tennis |
| Carats Total Weight * | 1 & 1/2 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | I-J / I1-I2 |
| Gram Weight | 10.68 grams (approximately) |
* Combined diamond weight of 1 & 1/2 carats total weight represents a range of 1.46 - 1.57 cts. t.w.












