🎉 Up to 70% Off Selected ItemsShop Sale

10kt Yellow Gold Womens 1/3CTW-NAT DIA P2 GIFT LADIES BRACELET (7 INCH)
| Metal Type | 10kt Yellow Gold |
| Item Number | 196141 |
| Style | Heart |
| Carats Total Weight * | 1/3 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2 |
| Gram Weight | 7.1 grams (approximately) |
* Combined diamond weight of 3 & 7/8 carats total weight represents a range of 3.83 - 3.94 cts. t.w.
| Metal Type | 10kt Yellow Gold |
| Item Number | 196141 |
| Style | Heart |
| Carats Total Weight * | 1/3 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2 |
| Gram Weight | 7.1 grams (approximately) |
* Combined diamond weight of 3 & 7/8 carats total weight represents a range of 3.83 - 3.94 cts. t.w.
$2,038.30
10kt Yellow Gold Womens 1/3CTW-NAT DIA P2 GIFT LADIES BRACELET (7 INCH)—
$2,038.30
Description
| Metal Type | 10kt Yellow Gold |
| Item Number | 196141 |
| Style | Heart |
| Carats Total Weight * | 1/3 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2 |
| Gram Weight | 7.1 grams (approximately) |
* Combined diamond weight of 3 & 7/8 carats total weight represents a range of 3.83 - 3.94 cts. t.w.













